Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
| Vitamin C (as calcium ascorbate) | 250 mg | 416% |
| Pantothenic Acid (as d-calcium pantothenate & pantethine) | 200 mg | 2,000% |
| Zinc (as zinc monomethionine) | 10 mg | 66% |
| Quercetin | 250 mg | * |
| N-Acetyl Cysteine | 200 mg | * |
| L-Histidine (free form) | 200 mg | * |
| Bromelain (2,000 GDU/g) | 100 mg | * |
| Stinging Nettle (leaf) | 100 mg | * |
| Cayenne (fruit) | 20 mg | * |
| Grape Seed Extract (Vitis vinifera) (95% polyphenols equal to 4.75 mg) | 5 mg | * |
If you are pregnant or nursing, have a gastrointestinal disorder, are taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Loading...