Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Zinc (as zinc glycinate) | 5 mg | 33% |
| Selenium (as selenium amino acid complex) | 100 mcg | 143% |
| Copper (as copper citrate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 500 mcg | 25% |
| MSM (methylsulfonyl methane) | 333 mg | * |
| D-Glucosamine sulfate (as D-glucosamine sulfate KCI) | 500 mg | * |
| Chondroitin Sulfate (USP) | 400 mg | * |
Loading...