Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
All of New Chapter’s Multi-vitamins are probiotic and whole. The herbs and cultured whole-food vitamins & minerals in each formulation work together to promote optimal health and deliver condition-specific benefits – not just address nutrient deficiencies.* The nutrient needs of men and women can be vastly different – the same can be said for people under forty versus over forty. New Chapter’s formulation team takes exacting care with each nutrient in all of our targeted daily Multi-vitamins to benefit the specific needs of the individual. New Chapter Multi-Vitamins are also Non-GMO Project verified - made with organic fruits and vegetables.
Cultured soy is one of the five sacred grains of the Chinese herbal tradition and is the foundation of “superfoods” such as tempeh and miso. Traditional cultures consumed soy only if it was fermented – for good reason. While non-fermented soy can disrupt absorption and normal activity of nutritive compounds, modern science has found that cultured soy actually enhances nutritive bioavailability and promotes normal cell growth, heart, and bone health. New Chapter Multis utilize only fermented soy to deliver these compelling benefits supported by each formula’s whole-food complexed vitamins, minerals and herbs.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene) | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Vitamin D-3 | 1000 IU | 250% |
| Vitamin E | 30 IU | 100% |
| Vitamin K1 | 70 mcg | 88% |
| Vitamin K2 (MK-7) (from MenaQ7™) | 10 mcg | 12% |
| Thiamin (Vitamin B-1) | 8 mg | 533% |
| Riboflavin (Vitamin B-2) | 5 mg | 294% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 10 mg | 500% |
| Folate | 200 mcg | 50% |
| Vitamin B-12 | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium (from algae) | 75 mg | 7% |
| Iodine | 90 mcg | 60% |
| Magnesium (80% cultured, 20% from algae) | 20 mg | 5% |
| Zinc | 7.5 mg | 50% |
| Selenium | 100 mcg | 143% |
| Copper | 750 mcg | 38% |
| Manganese | 2 mg | 100% |
| Chromium | 100 mcg | 83% |
| Molybdenum | 50 mcg | 67% |
| Mixed Carotenoids | 3 mg | * |
| Stress/Energy Support Blend [Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower)] | 100 mg | * |
| Cardio Support Blend [Organic Fenugreek (seed), Organic Oregano (leaf), Grapeseed Extract (not cultured), Organic Hawthorn (berry and seed)] | 100 mg | * |
| Hormone Support Blend [Organic Chaste Tree (berry), Organic Red Clover (flower), Organic Raspberry (leaf)] | 100 mg | * |
| Breast Support Blend (sprouted seeds) (Organic Broccoli, Organic Cauliflower, Organic Kale, Organic Daikon Radish, Organic Cabbage, Organic Mustard) | 100 mg | * |
| Digestive Support Blend [Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (seed), Organic Artichoke (leaf)] | 80 mg | * |
| Immune Support Blend [Elderberry Extract (Sambucus nigra) (berry), Organic Eleuthero (root), Organic Astragalus (root)] | 60 mg | * |
| Ginger (rhizome) 9.6 mg hydroethanolic extract and 2.4 mg organic supercritical extract | 12 mg | * |
| Turmeric (rhizome) 9.6 mg hydroethanolic extract and 2.4 mg organic supercritical extract | 12 mg | * |
Loading...