Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
All of New Chapter’s Multi-vitamins are probiotic and whole. The herbs and cultured whole-food vitamins & minerals in each formulation work together to promote optimal health and deliver condition-specific benefits – not just address nutrient deficiencies.* The nutrient needs of men and women can be vastly different – the same can be said for people under forty versus over forty. New Chapter’s formulation team takes exacting care with each nutrient in all of our targeted daily Multi-vitamins to benefit the specific needs of the individual. New Chapter Multi-Vitamins are also Non-GMO Project verified - made with organic fruits and vegetables.
Cultured soy is one of the five sacred grains of the Chinese herbal tradition and is the foundation of “superfoods” such as tempeh and miso. Traditional cultures consumed soy only if it was fermented – for good reason. While non-fermented soy can disrupt absorption and normal activity of nutritive compounds, modern science has found that cultured soy actually enhances nutritive bioavailability and promotes normal cell growth, heart, and bone health. New Chapter Multis utilize only fermented soy to deliver these compelling benefits supported by each formula’s whole-food complexed vitamins, minerals and herbs.
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as belta-carotene) | 10000 IU | 200% |
| Vitamin C | 125 mg | 208% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 75 IU | 250% |
| Vitamin K | 50 mcg | 63% |
| Thiamin (Vitamin B-1) | 9 mg | 600% |
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
| Niacin | 30 mg | 150% |
| Vitamin B-6 | 10 mg | 500% |
| Folate | 800 mcg | 200% |
| Vitamin B12 | 30 mcg | 500% |
| Biotin | 300 mcg | 100% |
| Panthothentic Acid | 25 mg | 250% |
| Calcium | 25 mg | 3% |
| Iron | 18 mg | 100% |
| Phosphorus | 5 mg | <1% |
| Iodine | 24 mcg | 18% |
| Zinc | 7.5 mcg | 50% |
| Selenium | 100 mcg | 143% |
| Copper | 100 mcg | 5% |
| Manganese | 2.5 mg | 125% |
| Chormium | 100 mcg | 83% |
| Molybdenum | 10 mcg | 13% |
| Potassium | 5 mg | <1% |
| Mixed Carotenoids | 6 mg | * |
| Organic Cultured Extracts(Proprietary Blend) | * | |
| Women's LIfeShield Response [Chaste tree(Vitez agnus castus) (berry) Maca(root) Artichoke(leaf) Red Clover(flower) Raspberry(leaf) Nettle(leaf) | 168 mg | * |
| Antioxidant Response Cinamon (bark) Fenugreek (seed) Oregano(leaf) Cumin(seed) Coriander(seed) Rosemary(leaf) Clove(bud) Allspice(berry) Peppermint(leaf) | 9 mg | * |
| Optimal Stress Response Chamomile(flower) Lavander(flower) Eleuetheri(root) American Ginseng(root) Hawthorn(berry and leaf) | 9 mg | * |
| Superfoods and Spices(Proprietary Blend) | * | |
| Organic Spinach (leaf) | 130 mg | * |
| Organic Blueberry (fruit) | 80 mg | * |
| Soy Lecithin (non-GMO) | 77 mg | * |
| Turmeric Rhizome 4.8 hydroethanolic extract and 1.2 mg organic superficial extract. | 6 mg | * |
| Ginger [rhizome] 2.4 mg hydroethanolic extract and 0.6 mg organic superficial extract | 3 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your health care practitioner prior to using this product.
Loading...