Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 50 mg | 83% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 25 IU | 83% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 5 mg | 333% |
| Riboflavin (vitamin B-2) | 5 mg | 294% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
| Folate (as folic acid) | 10 mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 167% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
| Calcium (as gluconate) | 0.93 mg | 0% |
| Iron (as gluconate) | 5 mg | 28% |
| Iodine (from kelp) | 100 mcg | 67% |
| Magnesium (as gluconate) | 0.015 mg | 0% |
| Zinc (as gluconate) | 0.032 mg | 0% |
| Manganese (as gluconate) | 0.006 mg | 0% |
| Potassium (as gluconate) | 0.167 mg | <1% |
| Choline (as bitartrate) | 2 mg | * |
| Inositol | 1 mg | * |
| PABA (para-aminobenzoic acid) | 0.6 mg | * |
Loading...