Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15000 IU | 300% |
| Vitamin C (ascorbic acid) | 1 g | 1,667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B-6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from Pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend: Spirulina (microalgae), Alfalfa (leaf stem), Barley Grass (grass), Dandelion (leaf), Wheat Grass (grass), Melissa (leaf), Lemon Grass (grass), Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (broken-cell miroalgae), Plantain (leaf), Blue Green Algae (microalgae), Cilantro (leaf) | 500 mg | * |
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Trypotophan, Cysteine) | 225 mg | * |
| Garden Veggies™ Powder Blend: Parsley Juice, Kale Juice, Spinach Juice, Wheat Grass Juice, Brussels Sprout Juice, Asparagus Juice, Broccoli Juice, Cauliflower Juice, Beet Juice, Carrot Juice, Cabbage Juice, Garlic Juice | 100 mg | * |
| Orchard Fruits™ Powder Blend: Plum Juice, Cranberry Juice, Blueberry Juice, Strawberry Juice, Blackberry Juice, Bilberry Jucie, Cherry Juice, Apricot Juice, Papaya Juice, Orange Juice, Grape Juice, Pineapple Juice | 100 mg | * |
| Myco Defense® Mushroom Blend: Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | 100 mg | * |
| Digestive Enzyme Blend: Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | 100 mg | * |
| Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | * |
| Citrus Bioflavonoid Complex: (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg | 60 mg | * |
| Siberian Eleuthero (root) | 50 mg | * |
| Inositol | 50 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| PABA (para aminobenzoic acid) | 25 mg | * |
| Rutin | 25 mg | * |
| RNA (from spirulina, chlorella) | 14 mg | * |
| DNA (from spirulina, chlorella) | 4 mg | * |
| Chlorophyll (from spirulina) | 4 mg | * |
| Hesperidin (from citrus bioflavonoid complex) | 2 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
| Lutein (from marigold) | 200 mcg | * |
| General |
|---|
Loading...