Details
Clinical Nutrients for Men is an iron-free daily supplement containing a full range of vitamins, minerals and herbs for the energy and essential nutrition a man needs daily. Plus, this improved formula offers specialized ingredients like: Lutein (1.5 mg) and zeaxanthin (60 mcg), which are potent antioxidants, particularly beneficial for eye health. Fruit- and tea-based ingredients (130 mg) with antioxidant properties that support healthy cell development.. Lycopene (2 mg) for prostate support. Choline (215 mg), which is important for endurance and energy; as well as brain, heart, and liver health.
| Supplement Facts |
| Serving Size: 3 Tablets | Amount/Serving | %DV |
| | Calories | 10 | | |
| | Total Carbohydrate | 2 | g | <1%** |
| | Dietary Fiber | 1 | g | 4%** |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 | IU | 100% |
| | Vitamin C (ascorbic acid) | 300 | mg | 500% |
| | Vitamin D (as cholecalciferol) | 800 | IU | 200% |
| | Vitamin E (as natural mixed tocopherols) | 67 | IU | 223% |
| | Vitamin K (as phytonadione) | 80 | mcg | 100% |
| | Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000% |
| | Riboflavin (vitamin B2) | 60 | mg | 3,529% |
| | Niacin (as niacinamide and niacin) | 90 | mg | 450% |
| | Vitamin B6 (as pyridoxine HCl) | 60 | mg | 3,000% |
| | Folic Acid | 800 | mcg | 200% |
| | Vitamin B12 (as cyanocobalamin) | 500 | mcg | 8,333% |
| | Biotin | 600 | mcg | 200% |
| | Pantothenic Acid (as calcium D-pantothenate) | 60 | mg | 600% |
| | Calcium (from tricalcium phosphate and calcium citrate) | 300 | mg | 30% |
| | Phosphorus (from tricalcium phosphate) | 135 | mg | 14% |
| | Iodine (as potassium iodide) | 300 | mcg | 200% |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 150 | mg | 38% |
| | Zinc (as zinc gluconate) | 16 | mg | 107% |
| | Selenium (as L-selenomethionine) | 200 | mcg | 286% |
| | Copper (as copper gluconate) | 2 | mg | 100% |
| | Manganese (as manganese citrate) | 2 | mg | 100% |
| | Chromium (as chromium picolinate) | 200 | mcg | 167% |
| | Molybdenum (as sodium molybdate) | 75 | mcg | 100% |
| | Sodium | 15 | mg | <1% |
| | Potassium (as potassium aspartate) | 100 | mg | 3% |
| | Choline Bitartrate | 215 | mg | * |
| | Cinnamon (Cinnamomum cassia) Bark Extract | 150 | mg | * |
| Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 109 | mg | * |
| | Ginger (Zingiber officinale) Rhizome | 45 | mg | * | |
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 | mg | * |
| | Inositol | 30 | mg | * |
| | Muira Puama (Ptychopetalum olacoides) | 30 | mg | * | |
| | Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 | mg | * |
| | Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * | |
| | Boron (as sodium borate) | 2 | mg | * |
| | Lycopene | 2 | mg | * |
| | Lutein | 1.5 | mg | * |
| | Vanadium (as vanadyl sulfate) | 150 | mcg | * |
| | Zeaxanthin | 75 | mcg | * |
| | *Daily Value (DV) not established. | | **Based on 2000 calorie diet. |
|
Other Ingredientscellulose, modified cellulose gum, acacia, modified cellulose, magnesium stearate, organic spirulina color, soy lecithin, and soybean oil.
Take 3 tablets daily with water to activate easy to swallow tablet coating. Best if taken with food.