Details
Source of Life Animal Parade childrens formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as natures most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice and spinach. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade a complete dietary supplement formulated for your child.
Supplement Facts for supplement table - under 4
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 45
| Amount Per Serving | % Daily Value |
|
| Amount Per Serving Children Under 4 Years of Age | 0 | |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | * |
|
| Sugars | 2 g | * |
|
| Vitamin A (as beta carotene) | 5000 IU | 200% |
|
| Vitamin C (as ascorbic acid) | 60 mg | 150% |
|
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% |
|
| Thiamin (vitamin B-1) (as thiamine HCI) | 1.5 mg | 214% |
|
| Riboflavin (vitamin B-2) | 1.7 mg | 213% |
|
| Niacin (as niacinamide) | 20 mg | 222% |
|
| Vitamin B-6 (as pyridoxine HCI) | 2 mg | 286% |
|
| Folate (as folic acid) | 10 mcg | 5% |
|
| Vitamin B -12 (as cyanocobalamin) | 6 mcg | 200% |
|
| Biotin | 50 mcg | 33% |
|
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
|
| Calcium (as aminoate complex) | 20 mg | 3% |
|
| Iron (as aminoate complex) | 5 mg | 50% |
|
| Iodine (from kelp) | 100 mcg | 143% |
|
| Magnesium (as aminoate complex) | 10 mg | 5% |
|
| Zinc (as aminoate complex) | 3 mg | 38% |
|
| Copper (as aminoate complex) | 0.05 mg | 5% |
|
| Manganese (as aminoate complex) | 0.05 mg | * |
|
| Potassium (as aminoate complex) | 1 mg | * |
|
| Pineapple Fruit | 50 mg | * |
|
| Apple Fruit | 50 mg | * |
|
| Sunflower Oil | 20 mg | * |
|
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
| PABA (para-aminobenzoic acid) | 400 mcg | * |
|
| Choline (as bitartrate) | 10 mcg | * |
|
| Inositol | 10 mcg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, guar gum, natural orange flavor, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit) and papaya fruit. Mineral aminoates are hyper-allergenic whole brown rice chelates. HYPOALLERGENIC.
Supplement Facts for supplement table - over 4
Supplement Facts
Servings per Container: 45
| Amount Per Serving | % Daily Value |
|
| Amount Per Serving Children 4 Years and Older | | |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | <1% |
|
| Sugars | 2 g | * |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
|
| Thiamin (vitamin B-1) (as thiamine HCI) | 1.5 mg | 100% |
|
| Riboflavin (vitamin B-2) | 1.7 mg | 100% |
|
| Niacin (as niacinamide) | 20 mg | 100% |
|
| Vitamin B-6 (as pyridoxine HCI) | 2 mg | 100% |
|
| Folate (as folic acid) | 10 mcg | 3% |
|
| Vitamin B -12 (as cyanocobalamin) | 6 mcg | 100% |
|
| Biotin | 50 mcg | 17% |
|
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
| Calcium (as aminoate complex) | 20 mg | 2% |
|
| Iron (as aminoate complex) | 5 mg | 28% |
|
| Iodine (from kelp) | 100 mcg | 67% |
|
| Magnesium (as aminoate complex) | 10 mg | 3% |
|
| Zinc (as aminoate complex) | 3 mg | 20% |
|
| Copper (as aminoate complex) | 0.05 mg | 3% |
|
| Manganese (as aminoate complex) | 0.05 mg | 3% |
|
| Potassium (as aminoate complex) | 1 mg | <1% |
|
| Pineapple Fruit | 50 mg | * |
|
| Apple Fruit | 50 mg | * |
|
| Sunflower Oil | 20 mg | * |
|
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
| PABA (para-aminobenzoic acid) | 400 mcg | * |
|
| Choline (as bitartrate) | 10 mcg | * |
|
| Inositol | 10 mcg | * |
|
*Daily value not established.