Details
Source of Life Animal Parade childrens formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as natures most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice, and spinach. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade a complete dietary supplement formulated for your child.
Supplement Facts for Source of Life Animal Parade Natural Cherry - 90 Animal Shape Chewable Tablets Under 4 Years of Age
Supplement Facts
Serving Size: 2 Chewable Animal Shap
Servings per Container: 45
| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | * |
|
| Sugars | 2 g | * |
|
| Vitamin A (as Beta-Carotene) | 5000 IU | 200% |
|
| Vitamin C (as ascorbic acid) | 60 mg | 150% |
|
| Vitamin D (Ergocalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% |
|
| Thiamin (vitamin B-1)(as thiamine HCl) | 1.5 mg | 214% |
|
| Riboflavin (Vitamin B-2) | 1.7 mg | 213% |
|
| Niacin (as niacinamide) | 20 mg | 222% |
|
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% |
|
| Folate (as Folic Acid) | 10 mcg | 5% |
|
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 200% |
|
| Biotin | 50 mcg | 33% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
|
| Calcium (as aminoate complex) | 20 mg | 3% |
|
| Iron (as aminoate complex) | 5 mg | 50% |
|
| Iodine (from Kelp) | 100 mcg | 143% |
|
| Magnesium (as aminoate complex) | 10 mg | 5% |
|
| Zinc (as aminoate complex) | 3 mg | 38% |
|
| Copper (as aminoate complex) | 0.05 mg | 5% |
|
| Manganese (as aminoate complex) | 0.05 mg | * |
|
| Potassium (as aminoate complex) | 1 mg | * |
|
| Pineapple Fruit | 50 mg | * |
|
| Apple Fruit | 50 mg | * |
|
| Sunflower Oil | 20 mcg | * |
|
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
| PABA (Para-Aminobenzoic Acid) | 400 mcg | * |
|
| Choline (as bitartrate) | 10 mcg | * |
|
| Inositol | 10 mcg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, guar gum, natural cherry flavor, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit, Mineral aminoates are whole brown rice chelates.
Supplement Facts for Source of Life Animal Parade Natural Cherry - 90 Animal Shape Chewable Tablets 4 Years and Older
Supplement Facts
Serving Size: 2 Chewable Animal Shap
Servings per Container: 45
| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | <1% |
|
| Sugars | 2 g | * |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate | 30 IU | 100% |
|
| Thiamin (vitamin B-1) (as thiamine HCI) | 1.5 mg | 100% |
|
| Riboflavin (vitamin B-2) | 1.7 mg | 100% |
|
| Niacin (as niacinamide) | 20 mg | 100% |
|
| Vitamin B-6 (as pyridoxine HCI) | 2 mg | 100% |
|
| Folate (as folic acid) | 10 mcg | 3% |
|
| Vitamin B -12 (as cyanocobalamin) | 6 mcg | 100% |
|
| Biotin | 50 mcg | 17% |
|
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
| Calcium (as aminoate complex) | 20 mg | 2% |
|
| Iron (as aminoate complex) | 5 mg | 28% |
|
| Iodine (from kelp) | 100 mcg | 67% |
|
| Magnesium (as aminoate complex) | 10 mg | 3% |
|
| Zinc (as aminoate complex) | 3 mg | 20% |
|
| Copper (as aminoate complex) | 0.05 mg | 3% |
|
| Manganese (as aminoate complex) | 0.05 mg | 3% |
|
| Potassium (as aminoate complex) | 1 | <1% |
|
| Pineapple Fruit | 50 mg | * |
|
| Apple Fruit | 50 mg | * |
|
| Sunflower Oil | 20 mg | * |
|
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
| PABA (para-aminobenzoic acid) | 400 mcg | * |
|
| Choline (as bitartrate) | 10 mcg | * |
|
| Inositol | 10 mcg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, guar gum, natural cherry flavor, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit, Mineral aminoates are whole brown rice chelates.
As a dietary supplement for children, two chewable tablets once daily.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.