Details
Clinical Nutrients for 45-Plus Women provides a full range of vital nutrients for daily energy and essential nutrition for menopausal and postmenopausal women including: Calcium (800 mg), vitamin D (400 IU), and vitamin K (120 mcg) for maintaining strong bones. Lutein (1.5 mg) and zeaxanthin (60 mcg), potent antioxidants, particularly beneficial for eye health. Fruit- and tea-based ingredients (130 mg) with antioxidant properties that support healthy cell development. Choline (215 mg), which is important for endurance and energy; as well as brain, heart, and liver health. Soy extract (30 mg), which promotes heart and bone health, and supports women going through menoupause. (non GMO) Clinical Nutrients for 45-Plus Women is iron-free, because iron is no longer lost due to the cessation of the menstrual cycle.
| Supplement Facts |
| Serving Size: 6 Tablets | Amount/Serving | %DV |
| | Calories | 10 | | |
| | Total Carbohydrate | 2 | g | <1%** |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 | IU | 100% |
| | Vitamin C (ascorbic acid) | 300 | mg | 500% |
| | Vitamin D (as cholecalciferol) | 800 | IU | 200% |
| | Vitamin E (as natural mixed tocopherols) | 60 | IU | 200% |
| | Vitamin K (as phytonadione) | 120 | mcg | 150% |
| | Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000% |
| | Riboflavin (vitamin B2) | 60 | mg | 3,529% |
| | Niacin (as niacinamide and niacin) | 90 | mg | 450% |
| | Vitamin B6 (as pyridoxine HCl) | 30 | mg | 1,500% |
| | Folic Acid | 800 | mcg | 200% |
| | Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% |
| | Biotin | 600 | mcg | 200% |
| | Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500% |
| | Calcium (from tricalcium phosphate and calcium citrate) | 800 | mg | 80% |
| | Phosphorus (from tricalcium phosphate) | 370 | mg | 37% |
| | Iodine (as potassium iodide) | 450 | mcg | 300% |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 300 | mg | 75% |
| | Zinc (as zinc gluconate) | 15 | mg | 100% |
| | Selenium (as L-selenomethionine) | 200 | mcg | 286% |
| | Copper (as copper gluconate) | 2 | mg | 100% |
| | Manganese (as manganese citrate) | 2 | mg | 100% |
| | Chromium (as chromium picolinate) | 200 | mcg | 167% |
| | Molybdenum (as sodium molybdate) | 75 | mcg | 100% |
| | Sodium | 10 | mg | <1% |
| | Potassium (as potassium aspartate) | 100 | mg | 3% |
| | Cinnamon (Cinnamomum cassia) Bark Extract | 300 | mg | * |
| | Choline Bitartrate | 215 | mg | * |
| Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 118 | mg | * |
| | Ginger (Zingiber officinale) Rhizome | 90 | mg | * | |
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50 | mg | * |
| | Inositol | 30 | mg | * |
| | Betaine HCl | 25 | mg | * |
| | Cranberry (Vaccinium macrocarpon) | 25 | mg | * | | Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) |
|
| | Papain | 15 | mg | * |
| | Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * | |
| | Bromelain (2,400 G.D.U./g) | 5 | mg | * |
| | Lipase | 5 | mg | * |
| | Pepsin (acid-stable protease) | 5 | mg | * |
| | Boron (as sodium borate) | 3 | mg | * |
| | Lutein | 1.5 | mg | * |
| | Silicon (as magnesium trisilicate) | 1 | mg | * |
| | Vanadium (as vanadyl sulfate) | 100 | mcg | * |
| | Zeaxanthin | 75 | mcg | * |
| | *Daily Value (DV) not established. | | **Based on 2000 calorie diet. |
|
Other Ingredientsacacia, modified cellulose, modified cellulose gum, magnesium stearate, stearic acid, organic spirulina color, soy lecithin, and soybean oil.
Take 6 tablets daily with water to activate easy to swallow tablet coating. May take 3 tablets twice daily. Best if taken with food.