Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
All One Active Seniors Multiple Vitamin and Mineral Powder 66 Day 2.2 lbs (1000 g)
66 Day Supply -
All one tailored it's ALL ONE Original Formula to specifically suit the active adult age 40 and over by fortifying this formula with nutrients shown by research to be important for the aging adult. Owner Doug Ingoldsby believes that ALL ONE’s “cult following” (to quote a buyer for Whole Foods) is due to the effectiveness of the formulas and the fact he chooses only the highest quality nutrients regardless of cost. For example, the specialty milk proteins in the Original, Active Seniors and new Weight Loss formulas come all the way from New Zealand. New Zealand dairies are held to the most stringent standards in the world mandating that all dairy products be free from antibiotics, chemical residues and hormones (rbST is illegal in New Zealand). Their cows are grass fed and never exposed to ‘feed lot’ conditions. ALL ONE “Green Phyto Base” formula uses only certified organic green foods that are never exposed to more than 80 degrees to maintain active enzymes.
•4 grams of whey (milk) protein
•Digestive enzymes for easy assimilation
•Iron, gluten, yeast and sugar free
•Vegetarian
•1125 mg of Calcium
•125 mcg of vitamin B-12
•Added Ginkgo Biloba, CoQ10 and FOS
•Lutein for eye health
As the quality of source materials is vital to the efficacy of the ALL ONE formulas. ALL ONE also takes pride in what they DO NOT put in their formulas. Binders and fillers and bulking agents that may reduce price, as they are inexpensive but ultimately compromise the integrity of the formulas. Purity and potency are never compromised. ALL ONE Formulas do not contain any non-nutritive additives such as binders, fillers, preservatives, disintegrates or moisture protectors. You will also never find sweeteners, yeast or artificial flavors in an ALL ONE formula.
ALL ONE Formulas have always been made using the highest quality raw materials available and using only USP grade nutrients. As a company ALL ONE has built their reputation on excellence and have never resorted to using cheap ingredients. ALL ONE supplements are built up to a standard, not down to a price. This you can count on.
| Amount Per Serving | % Daily Value | |
| Calories | 33 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Trans Fat | 0 g | 0% |
| Sodium | 7 mg | Less than 1% |
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Total Carbohydrates | 3 g | <1% |
| Dietary Fiber | 2 g | 8% |
| Protein (as Whey from milk Protein) | 4 g | 8% |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1,670% |
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 150% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1,330% |
| Riboflavin (B2) | 25 mg | 1,470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 125 mcg | 2,083% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 mg | 110% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Lodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile Naturally Occurring in Whole Protein | ||
| Alanine | 207 mg | * |
| Arginine | 132 mg | * |
| Aspartic Acid | 414 mg | * |
| Cystine/Cysteine | 102 mg | * |
| Glutamic Acid | 674 mg | * |
| Glycine | 87 mg | * |
| Histidine | 82 mg | * |
| Isoleucine | 204 mg | * |
| Leucine | 447 mg | * |
| Lysine | 341 mg | * |
| Methionine | 96 mg | * |
| Phenylalanine | 141 mg | * |
| Proline | 204 mg | * |
| Serine | 209 mg | * |
| Threonine | 244 mg | * |
| Tryptophan | 75 mg | * |
| Tyrosine | 135 mg | * |
| Valine | 195 mg | * |
| Rice Bran | 2580 mg | * |
| Fructooligosaccharides | 1000 mg | * |
| Bioflavonoids (Lemon Fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| Hesperidin Complex (Citrus Fruit) | 25 mg | * |
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 mg | * |
| Coenzyme Q10 | 15 mg | * |
| Reishi Extract 4:1 (fruiting body) | 5 mg | * |
| Lutein 5% | 5 mg | * |
| In a Base of: Papain, Betaine HCl, and Kelp | 3 mg | * |
For best results, shake or blend one heaping tablespoon with your favorie juice. Children 4-12: take 2 teaspoons. 13-Adult: 4 teaspoons.
Loading...