Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | * |
| Calories from Fat | 40 | * |
| Total Fat | 4.5 g | 7% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 3 g | * |
| Protein | 13 g | * |
| Vitamin A(as Beta-Carotene) | 4800 IU | 96% |
| Vitamin C (as ascorbic acid) | 75 mg | 125% |
| Vitamin D-3 (Cholecalciferol) | 100 IU | 25% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 25 IU | 80% |
| Thiamin (as thiamin hydrochloride) | 12.5 mg | 833% |
| Riboflavin | 10 mg | 588% |
| Niacin (as niacinamide) | 6 mg | 30% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
| Folate (as Folic Acid) | 250 mcg | 63% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as calcaium citrate, di-calcium phosphate & calcium sulfate) | 210 mg | 21% |
| Phosphorus (as Di-Calcium Phosphate) | 42 mg | 4% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 12.5 mg | 80% |
| Selenium (as Selenium Chelate) | 50 mcg | 70% |
| Chromium (as Chromium Chelate) | 50 mcg | 42% |
| Molybdenum (as molybdenum citrate) | 12.5 mcg | 17% |
| Potassium (as Potassium Citrate) | 100 mg | 3% |
| GoldPeptides-½ (non-GMO, hypoallergenic, gluten & soy free vegetable protein source) | 14 g | * |
| Cellulose | 4450 mg | * |
| Medium Chain Triglycerides (MCT) | 2500 mg | * |
| Bifidobacterium Longum (patented strain BB536) (milk) | 5 billion | * |
| Soy Lecithin | 1500 mg | * |
| Guar Gum | 1300 mg | * |
| L-Glutamine | 1000 mg | * |
| Fructooligosaccharides (FOS) | 560 mg | * |
| L-Lysine | 119 mg | * |
| Stevia , powdered extract (leaf) | 118 mg | * |
| L-Glycine | 77 mg | * |
| N-Acetyl L-Cysteine | 42 mg | * |
| Pepzyme-½ AG Enzymes | 37.5 mg | * |
| Quercetin | 28 mg | * |
| N-Acetyl D-Glucosamine | 12.5 mg | * |
| Grape Seed Powdered Extract | 11 mg | * |
| Milk Thistle (Silybum mairanum), powdered extract 23:1 (seed) | 11 mg | * |
Step 1 (Days 1 to 4): Take 1 scoop (31 g) of RevitalX-½ powder twice per day in water or follow mixing instructions below.
Step 2 (Days 5 to 7): Take 2 scoops (39.5g) of Deoxitech-½ powder three times per day in water or follow mixing instructions below.
All 7 Days: Take 1 package of enclosed Liver and Colon Support supplement everyday at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruit. Drink a minimum of 8 glasses of pure water or herbal teas daily.
RevitalX-½ Step 1
Mixing instructions: Mix 1 scoop (31 g) in 8 fl. oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 1 scoop (31 g) with 8 fl. oz. of purified water and 1 cup of frozen organic berries or other fruit.
During Step 1 on the 7 Day total Nutritional Cleansing Program, RevitalX-½ helps you rest and rejuvenate the gut, getting rid of internally generated toxins and paving the way for powerful detoxification using Detoxitech-½ in Step 2.
Detoxitech-½ Step 2
Mixing instructions: Mix 2 scoops (39.5g) in 8 fl. oz. of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5g) with 8 fl. oz. of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately.
During Step 2 Detoxitech-½ fully supports every process used by the body to transport, detoxify and excrete heavy metals and other toxic substances from the body.
Colon Support Tablets and Liver Support Capsules.
Take 1 packet each day at noon during the 7 day program.
Loading...