Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbate acid) | 50 mg | 83% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Vitamin B-6 (as pyridoxine HCl) | 5 mg | 250% |
| Folic Acid | 200 mcg | 50% |
| Calcium (as microcrystalline hydroxyapatite, calcium carbonate, calcium citrate, calcium malate) | 400 mg | 40% |
| Phosphorus (as microcrystalline hydroxyapatite) | 141 mg | 14% |
| Magnesium (as magnesium aspartate) | 75 mg | 19% |
| Copper (as copper amino acid chelate) | 0.25 mg | 13% |
| Manganese (as manganese amino acid chelate) | 10 mg | 500% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 167% |
| Potassium (as potassium aspartate) | 49.5 mg | <2% |
| Microcrystalline Hydroxyapatite | 1.2 g | * |
| Proteoglycans (as chondroitin sulfate) | 100 mg | * |
| Betaine (from 50 mg of betaine HCl) | 38 mg | * |
| Proline (as microcystalline hydroxyapatite) | 37 mg | * |
| Silica (as silica amino acid chelate) | 12.5 mg | * |
| Boron (as boron amino acid chelate) | 0.75 mg | * |
| Vanadium (as vanadium amino acid chelate) | 100 mcg | * |
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.