Category Navigation:
- Vitamins & Supplements
- Shop By Health Concern
- Herbs & Homeopathics
- Beauty & Personal Care
- Natural Foods
- Other Natural Products
800.921.4271 (M-F 9-5 est) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1% |
| Saw Palmetto (Serenoa repens) Berry Extract standardized to contain 85%-95% fatty acids, 0.2%-0.4% total sterols, and 0.1%-0.3% beta sitosterol | 160 mg | * |
| Pumpkin (Cucurbita pepo) Seed Oil | 80 mg | * |
| Pygeum (Prunus africana) Bark Extract standardized to contain 12% total sterols and 8% beta sitosterol | 60 mg | * |
All colors used are from natural sources.